Our Projects
Get a free call Now
Diploma
| 1 | Bluetooth Control Robot |
| 2 | DC motor Speed Control |
| 3 | fir and Gas Accident safety |
| 4 | single axis Solar tracking |
| 5 | car parking system |
| 6 | automatic streetlight system |
| 7 | obstracl avoiding robot |
| 8 | TV remote control robot |
| 9 | RF remote cotrol robot |
| 10 | Robotic Hand bluetooth control |
| 11 | air quality monitoring |
| 12 | Ultrasonic Radar |
| 13 | Alcohol detecting machine |
| 14 | Weather station |
| 15 | Heart attack detection |
| 16 | Dustbin garbage status |
| 17 | keypad based door locking system |
| 18 | fingerprint based door locking system |
| 19 | car theft alram |
| 20 | Security based strong room |
| 21 | door calling bell |
| 22 | digital watch |
| 23 | GSM based Door security |
| 24 | LPG gas leakge alert |
| 25 | PC based Home automation |
| 26 | bluetooth based home automation |
| 27 | water level controller using ultrasonic sensor |
| 28 | touch free control led brightness |
| 29 | metal detecting Robot |
| 30 | automatic railway gate control |
| 31 | fire Fighter Robot |
| 32 | automatic blind stick |
| 33 | automatic wheel chair |
| 34 | Bike security anti theft Project |
| 35 | Agriculture robot |
| 36 | Automatic Irrigation system |
| 37 | Temperature controlled Fan speed |
| 38 | Microcontroller based Line Follower Robot |
| 39 | keypad password based bike ignition |
| 40 | Gesture Control Robot |
| 41 | Electronics Voting Machine |
| 42 | Automatic car parking System |
| 43 | RFID based Device Control and Authentication |
| 44 | RFid Based Security System |
| 45 | Detection of Overheat Machine by Alert |
| 46 | Barcode Decoder using Microcontroller |
| 47 | Solar charge station |
| 48 | EV Cycle |
| 49 | EV bike |
| 50 | EV autorikshaw |
| 51 | Footstep Power generation |
| 52 | Bottel Counting Machine |
| 53 | Bottel filling Machine |
| 54 | automation conver assembel line |
| 55 | DTMF Cell Phone Based Door Opener |
| 56 | Rain Detector |
| 57 | RFID Door Lock |
| 58 | Automatic Elevetor by overload Aleart |
| 59 | Automatic door opening based on motion |
| 60 | TV remote based controlling of Dish position |
| 61 | Vehicle detection through street light |
| 62 | Cellular voting machine based on microcontroller |
| 63 | Smooth start of a single- phase induction motor |
| 64 | Over voltage-Under voltage protection |
| 65 | Wireless power transfer in 3D space |
| 66 | Line follower Robot using microcontroller |
| 67 | Rader data Acquisition system |
| 68 | DTMF based Home automation system |
| 69 | Function generator based on Frequence counter |
| 70 | Self- switching power supply |
| 71 | LED Based automatic emergency light |
| 72 | Electronic soft star for 3-phase Induction motor |
| 73 | High voltage DC by Marx Generator principle |
| 74 | Wireless power transfer |
| 75 | Solar power charge controller |
| 76 | Four Quadrant DC motor control without microcontroller |
| 77 | Time Delay based Relay operated Load |
| 78 | Touch controlled Load switch |
| 79 | Over voltage-Under voltage Tripping machine |
| 80 | Mains operated LED Light |
| 81 | Phase sequence checker for Three-phase supply |
| 82 | Induction motor protection system |
| 83 | Password-Based Circuit Breaker |
| 84 | DTMF-Based Load control system |
| 85 | ACPWM Control for Induction motor |
| 86 | Industrial Temprature controller |
| 87 | Ultra-Fast Acting Electronic Circuit Breaker |
| 88 | Underground Cable Fault Distance Locator |
| 89 | BLDC Motor speed control with RPM display |
| 90 | Predefined speed control of BLDC Motor |
| 91 | Dish Positioning control by IR remote |
| 92 | Solar powered Auto-Irrigation System |
| 93 | PC based Electrical Load control |
| 94 | Power saver for Industries & commercial Establishment |
| 95 | Optimum Energy management system |
| 96 | Programmable Energy meter for Electrical Load survey |
| 97 | Speed control unit Designed for a DC Motor |
| 98 | Power Harvesting for smart Sensor Netwoks |
| 99 | Embedded based Auto Lift |
| 100 | Power failuer indicator |
| 101 | Telephone Router |
| 102 | Train accident alert |
| 103 | Frequency Counter |
| 104 | Packet Analyzer |
| 105 | Wireless Load controller By GSM |
| 106 | Cordless power controller |
| 107 | GSM Petrol Reader system |
| 108 | Voting machine |
| 109 | Human area networking |
| 110 | Automatic Energy management system |
Btech/Mtech
| Sl No. | Category | Project List |
| 1 | Transportion | Vehicle tracking system |
| Smart Traffing Light | ||
| Smart toll gate system | ||
| Smart air pollution meter | ||
| Smart driver alert system | ||
| Face recognised car security | ||
| Automatic car wipper start system | ||
| Smart helmet | ||
| Smart street light | ||
| Intelligent Traffic management | ||
| Vehicle tracking or transportaion monitoring | ||
| Enhance Security of the public Transportation | ||
| smart car parking system | ||
| Smart umbrella system using Raspberry Pi | ||
| 2 | Smart City | Smart parking |
| Smart Dustbin | ||
| Smart Traffick Light | ||
| Smart Weather Station using IoT | ||
| Air pollution Meter using IoT | ||
| Smart street light | ||
| Mo safei vehicle tracking system | ||
| Smart water management system | ||
| Pre-paid energy meter | ||
| Smart park automation | ||
| Smart colony | ||
| Smart waste management system for Smart City | ||
| Smart Garage Door | ||
| Smart Cup Coaster | ||
| 3 | Healthcare | Smart cardel system |
| Heart attack alert and sms system | ||
| Patient Data Management using IoT and RFID tag | ||
| Patient remote control load automation | ||
| Depression or mood monitoring | ||
| Smart patient health monitoring system | ||
| Hand hygiene monitoring | ||
| Baby monitoring system Using Raspberry Pi | ||
| Heart-rate monitoring system | ||
| Automated paralysis patient Healthcare system | ||
| Low – cost ECG monitoring system | ||
| 4 | Smart Farming | Smart Irrigation system |
| Soil testing Robot | ||
| Intelligent disease detection system | ||
| Smart pesticide sprikle system | ||
| Smart Green house parameter contol | ||
| Hydroponic system using IoT | ||
| fish farming automation using IoT | ||
| Intelligent soil nutrition check and suitable crop | ||
| Soil moisture monitoring device | ||
| Greenhouse monitoring and control system | ||
| Weather reporting system | ||
| Advanced IoT Based Fertilizer irrigation System using RPi | ||
| Temperature and Light monitoring and controlling | ||
| smart plant monitoring system | ||
| watertank overflow alarm circuit sensor based | ||
| Automated Horticulture system for Farmers | ||
| 5 | Industrial | Android control Robotic ARM |
| Automatic Bottle Counting and data logging to Cloud | ||
| Automation Bottle filling system and cloud connection | ||
| Industrial Water quality check using IoT | ||
| Industrial Environment Air quality Monitor | ||
| Industrial sensors monitoring system | ||
| Industrial Automation model using IoT | ||
| Industrial IoT based Robotic Arm | ||
| Industrial Safety system using Arduino | ||
| IoT Based Smart factory 4.0 over the Cloud | ||
| Mining Worker Safety Helmet | ||
| 6 | Domestic | Home Automation using Bluetooth technology |
| Home automation using IoT and AI assistant | ||
| Smart Apartment | ||
| Smart water management | ||
| Smart kitchen | ||
| Fire alarm System | ||
| LPG Gas lekeage detection and sms system | ||
| Parking Gate Automation LPR method | ||
| Smart Door Security using otp and keypad | ||
| Smart pet survillance | ||
| Smart energy meter | ||
| IoT Based Smart Bed rest patient care | ||
| Smart kitchen Gardening | ||
| Humidity and Temperature monitoring | ||
| DTMF Cell Phone Based Door Opener | ||
| 7 | Smart Village | Smart street light |
| Smart solar based irrigation system | ||
| Smart complain box | ||
| Smart agriculture land automation and SMS system | ||
| Intelligent Crop Selection | ||
| Intelligent irrigation and pesticite control sessionwise | ||
| Smart water management to household feed | ||
| Tank water monitoing system | ||
| Remote plant monitoring | ||
| System for Rural Development | ||
| Smart service Delivery | ||
| Smart school | ||
| 8 | Electricity | Smart Grid |
| management | Smart solar system | |
| Dual axis Solar tracking system | ||
| Over voltage Protection system | ||
| Prepaid energy meter | ||
| IoT based circuit breaker system | ||
| IoT based circuit breaker system | ||
| Under ground cable Fault detection and sys using IoT | ||
| AC fan Speed Control using IoT | ||
| DC motor Control and Temperature tracking | ||
| IoT BASED triac Driver | ||
| Electricity bill management system | ||
| E- Bicycle Locking system | ||
| Automatic smoke Detector Alarm | ||
| E-Bike speed controler system | ||
| Accurate Room Temperature controler | ||
| controling Solar Energy solar power | ||
| Configurable Password Security System | ||
| Footstep power Generation System | ||
| Tranmission line monitoring system using Raspberry Pi | ||
| 9 | AI\ml | gesture based load automation |
| Face Recognition base door locking system | ||
| Traffic Prediction | ||
| Age Detection model | ||
| Real time face mask Detector | ||
| Document Extraction using FormNet | ||
| Building a Telegram Bot | ||
| Fuel Efficiency Prediction | ||
| Earthquake prediction model | ||
| filter the content and identify spam | ||
| Customer Recommendation | ||
| Predict Housing price | ||
| CV Analysis | ||
| Automated Attendance System | ||
| Number plate Recogination system | ||
| Voice-based Virtual Assistant | ||
| Face Recognition and Detection | ||
| Weather Prediction | ||
| person counting using ML | ||
| Face recogination based attendance system |
Live_Project
| Sl No. | Project List |
| 1 | EV Gulf Cart |
| 2 | Solar Street Light |
| 3 | Smart Water fountain |
| 4 | Solar Charing Station |
| 5 | Smart Wind mill |
| 6 | Hydroponic System |
| 7 | Agriculture robot for soil testing |
| 8 | EV Cycle |
| 9 | EV Bike |
| 10 | Air polution Meter |
| 11 | School bus Tracking System |
| 12 | smart school bell system |
| 13 | smart notice board |
| 14 | Smart Mirror |
| 15 | Smart Irrigation |
| 16 | Smart Fishery system |
| 17 | Smart chicken Farming system |
| 18 | Smart strong room system |
| 19 | Smart lab Automation |
| 20 | Intellegent weather reporting Station |
| 21 | Intellegent load automation |
| 22 | Face Recognition Attendance |
| 23 | Traffic sign Recognition system |
| 24 | Solar power bank with wireless charging |
| 25 | Music Recommendation |
| 26 | Contactless Switch |
| 27 | Protecting Induction motor for phase and Tempereture |
| 28 | Dual-Axis solar Tracking system with weather sensor |
| 29 | EV BMS with charge monitor and fire protection system |
| 30 | Induction motor controller and protection system |
| 31 | Ebike speed controller system using stm32 |
| 32 | Smart vehicle Headlight Auto switching and Intensity control |
| 33 | Contactless switch for 4 load switching |
| 34 | IoT based Anti-theft flooring system using Rpi |
| 35 | Solar wireless electric vehicle charging system |
| 36 | AC to High voltage DC using voltage multipier circuit |
| 37 | DIY wearable oscilloscope smart watch |
| 38 | Smart shopping Trolley Robot that follows customer |
| 39 | Solar speed sprayer Robot |
| 40 | DIY Arduino Ultraviolet Covid Dis-infection Box |
| 41 | Indor Hydrophonic plant Grow POT |
| 42 | Contactless IoT Doorbell |
| 43 | DIY Low-cost ventilator |
| 44 | GPS Tracking Blind stick |
| 45 | Digital school bell with Timetable display |
| 46 | Gesture Controlled Bluetooth speaker using Arduino |
| 47 | Avoid flooding Alert |
| 48 | Smart Breaker with Zebra Crossing |
| 49 | Laser Security Alarm for House |
| 50 | Phone control Humanoid Robot |
| 51 | Smart bridge |
| 52 | Landmine Detector Robotic vehicle |
| 53 | Arduino Auto Billing shopping trolley |
| 54 | IoT based Anti-theft flooring Mat |
| 55 | RC Delivery Robot with Theft Detection |
| 56 | Laser Security Alarm forDoor |
| 57 | Laser security Alarm for Animals |
| 58 | Underground human detecting using vibration sensors |
| 59 | Footstep Energy generation |
| 60 | Closed Loop control of BLDC motor |
| 61 | Electrical Fault detection in overhead lines |
| 62 | Train accident prevention project |
| 63 | Automatic Room lights using Arduino and PIR sensor |
| 64 | Automated Smoking zone monitoring & Alerting |
| 65 | Plant moisture monitoring system |
| 66 | Sound operated Timer |
| 67 | Electronic water level controler device |
| 68 | Lamp Illumination control with precision |
| 69 | Digitally controlled Home Automation |
School project
| Sl no. | Advance Project list. |
| 1 | Single Axis solar tracking system |
| 2 | Solar power base drip irrigation system |
| 3 | Wind power generation |
| 4 | Water pollution working system |
| 5 | Eco friendly energy sources working mode based on renewable resources |
| 6 | Robotic Arm |
| 7 | Laser security Alarm |
| 8 | Automatic Rail gate automation |
| 9 | Smoke gas detection & Alert system |
| 10 | Alcohol detection system |
| 11 | High power electricity generator by plastic,garbage |
| 12 | Wi-Fi talking robot |
| 13 | Hydroponics farming working model |
| 14 | Acid rain working model |
| 15 | Nuclear power plant model |
| 16 | Volcano Eruption project |
| 17 | Agriculture Robot |
| 18 | Vaccm cleaner |
| 19 | Automatic Drainage cleaner |
| 20 | Gas leakage Alarm |
| 21 | Carbon purification for industries |
| 22 | Waste water treatment plant |
| 23 | Water alarm |
| 24 | Rain water harvesting |
| 25 | Free energy water pump |
| 26 | Automatic hand wash machine |
| 27 | Automatic hand sanitizer dispenser |
| 28 | Simple clap switch |
| 29 | Automatic water tap |
| 30 | Hydroelectric Dam model |
| 31 | Road accident prevention system |
| 32 | Smart parking |
| 33 | Voice control Humanoid robot |
| 34 | Smart street light |
| 35 | Smart city |
| 36 | Waste water treatment plant |
| 37 | Generation electricity from waste material |
| 38 | Global warming climate change green house effect |
| 39 | Smart irrigation |
| 40 | Earthquake Alarm |
| 41 | Smart traffic light |
| 42 | Making a cloud in a bottle |
| 43 | Smart colony |
| 44 | Water fountain with plastic bottle |
| 45 | Smart plant monitoring |
| 46 | Windmill working model |
| 47 | Smoke Absorber machine |
| 48 | Save Earth working model |
| 49 | Respiratory system |
| 50 | Fire fighter robot |
| 51 | Automatic power saving solar panel |
| 52 | Path following robot |
| 53 | Wireless electric transmission |
| 54 | Metal detecting Robot |
| 55 | Smart alarm clock |
| 56 | Water alarm clock |
| 57 | Rain alarm |
| 58 | Air quality monitoring |
| 59 | Scotch yoke mechanism |
| 60 | Electric generator model |
| 61 | Solar powered water heater |
| 62 | Conveyor belt project |
| 63 | mining worker safety helmet |
| 64 | Automatic solar tracker |
| 65 | fire alarm alert system |
| 66 | Automatic smart street light |
| 67 | Humidity and temperature monitoring |
| 68 | Smart kitchen gardening |
| 69 | Smart school |
| 70 | footstep power generation system |
Basic school project list
| 1 | Simple clap switch |